RENT - GHANA INDUSTRIAL & COMMERCIAL ESTATE LIMITED
RENT AS AT 1ST MAY 2017
| BLOCK | MONTHLY PAYMENT |
| A | 172.50 |
| B | 258.37 |
| C | 77.62 |
| D- GROUND FLOOR | 113.85 |
| D- FIRST FLOOR | 103.50 |
| E | 113.85 |
| F | 138.00 |
| G | 129.38 |
| H | 98.33 |
| J- GROUND FLOOR | 103.50 |
| J- FIRST FLOOR | 94.88 |

RENT AS AT 1ST MAY 2017
| BLOCK | MONTHLY PAYMENT |
| A | 172.50 |
| B | 258.37 |
| C | 77.62 |
| D- GROUND FLOOR | 113.85 |
| D- FIRST FLOOR | 103.50 |
| E | 113.85 |
| F | 138.00 |
| G | 129.38 |
| H | 98.33 |
| J- GROUND FLOOR | 103.50 |
| J- FIRST FLOOR | 94.88 |
